IIL Hollow Structural Sections (HSS)
IIL hollow structural sections can be manufactured according to BS EN 10219, ASTM A500, ASTM A53 and ASTM A252 international quality standards, which reflects IIL's adherence to high quality manufacturing.
Hollow Structural Sections are steel sections that are used in a variety of structural applications. IIL manufactures circular hollow sections (CHS), square hollow sections (SHS) and rectangular hollow sections (RHS) in various sizes, thicknesses and material grades.
Applications
- Commercial Buildings
- Warehouses/Sheds
- Pedestrian Walkways
- Overhead Bridges
- Residential Buildings
- Infrastructural Projects
- General Fabrication
Product Features
- Quick construction
- Reduced overall project costs
- Versatility of design
- Environmentally friendly
- Faster Return on investment
- High salvage value
Guaranteed Compliance To International Standards
- Thickness
- Weight
- Length
- Straightness
- NDT tested
Circular Hollow Section (CHS)
Circular Hollow Section (SHS) | |||||||||||
PRODUCT | OD (in) | WT (mm/in) | |||||||||
4.78 | 6.35 | 7.95 | 8.18 | 9.27 | 9.53 | 10.31 | 12.70 | ||||
0.188 | 0.250 | 0.313 | 0.322 | 0.365 | 0.375 | 0.406 | 0.500 | ||||
CSA 50W | 8 5/8 | ||||||||||
10 3/4 | |||||||||||
12 3/4 |
Square Hollow Section (SHS)
Square Hollow Section (SHS) | ||||||||||||
PRODUCT | Dia (in) | WT (mm/in) | ||||||||||
2.54 | 3.18 | 4.78 | 6.35 | 7.95 | 8.18 | 9.27 | 9.53 | 10.31 | 12.70 | |||
0.100 | 0.125 | 0.188 | 0.250 | 0.313 | 0.322 | 0.365 | 0.375 | 0.406 | 0.500 | |||
CSA 50W | 2" X 2" | |||||||||||
2.5" x 2.5" | ||||||||||||
3" x 3" | ||||||||||||
3.5" X 3.5" | ||||||||||||
4" X 4" | ||||||||||||
5" x 5" | ||||||||||||
6" x 6" | ||||||||||||
8" x 8" | ||||||||||||
10" x 10" |
* corresponding rectangular sizes available
Rectangular Hollow Section (RHS)
Rectangular Hollow Section (RHS) | ||||||||||||
PRODUCT | Dia (in) | WT (in) | ||||||||||
2.54 | 3.18 | 4.78 | 6.35 | 7.95 | 8.18 | 9.27 | 9.53 | 10.31 | 12.70 | |||
0.100 | 0.125 | 0.188 | 0.250 | 0.313 | 0.322 | 0.365 | 0.375 | 0.406 | 0.500 | |||
CSA 50W | 2" X 3" | |||||||||||
2" X 4" | ||||||||||||
3" x 4" | ||||||||||||
6" x 2" | ||||||||||||
4" x 6" | ||||||||||||
4" x 8" | ||||||||||||
6" x 10" |
*More rectanular sizes may be offered on an inquiry to inquiry basis Can be reviewed on an inquiry to inquiry basis</small >